• FANOLA Crema Colore Color Cream Hair Dye 100ml
FANOLA Crema Colore Color Cream Hair Dye 100ml
search
expand_less expand_more

FANOLA Crema Colore Color Cream Hair Dye 100ml


Choose variant:
Image Symbol EAN Nazwa Na stanie Price Add to cart
0000006380 8032947860012 1.0 235 $23.45
0000006402 8032947860180 1.10 125 $23.45
0000006381 8032947860029 3.0 169 $23.45
0000006382 8032947860036 4.0 434 $23.45
0000022491 8032947867059 4.00 196 $23.45
0000006391 8032947860098 4.03 44 $23.45
0000006459 8032947860555 4.5 33 $23.45
0000006463 8032947860838 4.6 36 $23.45
0000006426 8032947860272 4.14 27 $23.45
0000006419 8032947863082 4.22 56 $23.45
0000006433 8032947863105 4.29 90 $23.45
0000006467 8032947863143 4.66 21 $23.45
0000006383 8032947860043 5.0 277 $23.45
0000022492 8032947867066 5.00 302 $23.45
0000006392 8032947860104 5.03 91 $23.45
0000006403 8032947860746 5.1 92 $23.45
0000006417 8032947860333 5.2 21 $23.45
0000006437 8032947860340 5.3 81 $23.45
0000006446 8032947860425 5.4 28 $23.45
0000006460 8032947860562 5.5 41 $23.45
0000006464 8032947860593 5.6 46 $23.45
0000006409 8032947863020 5.11 126 $23.45
0000006427 8032947860289 5.14 183 $23.45
0000006420 8032947863099 5.22 66 $23.45
0000006434 8032947863112 5.29 52 $23.45
0000006457 8032947860531 5.46 32 $23.45
0000006468 8032947863150 5.66 46 $23.45
0000006384 8032947860050 6.0 422 $23.45
0000022493 8032947867073 6.00 111 $23.45
0000006397 8032947860111 6.03 32 $23.45
0000006404 8032947860197 6.1 132 $23.45
0000006418 8032947860791 6.2 38 $23.45
0000006438 8032947860357 6.3 90 $23.45
0000006447 8032947860432 6.4 40 $23.45
0000006461 8032947860579 6.5 61 $23.45
0000006465 8032947860609 6.6 33 $23.45
0000006410 8032947863037 6.11 131 $23.45
0000006421 8032947860234 6.13 82 $23.45
0000006428 8032947860296 6.14 190 $23.45
0000006435 8032947863129 6.29 91 $23.45
0000006443 8032947860395 6.34 44 $23.45
0000006451 8032947860470 6.43 25 $23.45
0000006454 8032947860500 6.44 82 $23.45
0000006458 8032947860548 6.46 22 $23.45
0000006469 8032947863167 6.66 75 $23.45
0000006385 8032947860067 7.0 272 $23.45
0000022494 8032947867080 7.00 440 $23.45
0000006393 8032947860128 7.03 23 $23.45
0000006405 8032947860203 7.1 226 $23.45
0000006439 8032947860364 7.3 61 $23.45
0000006448 8032947860449 7.4 27 $23.45
0000006466 8032947860616 7.6 47 $23.45
0000006411 8032947863044 7.11 187 $23.45
0000006422 8032947860241 7.13 56 $23.45
0000006429 8032947860302 7.14 114 $23.45
0000006436 8032947863136 7.29 80 $23.45
0000006444 8032947860401 7.34 78 $23.45
0000006452 8032947860487 7.43 56 $23.45
0000006455 8032947860517 7.44 138 $23.45
0000006470 8032947863174 7.66 33 $23.45
0000006386 8032947860074 8.0 256 $23.45
0000022495 8032947867097 8.00 236 $23.45
0000006394 8032947860135 8.03 48 $23.45
0000006406 8032947860210 8.1 118 $23.45
0000049026 8032947863587 8.2F 54 $23.45
0000006440 8032947860371 8.3 42 $23.45
0000006449 8032947860456 8.4 42 $23.45
0000006412 8032947863051 8.11 109 $23.45
0000006423 8032947860258 8.13 45 $23.45
0000006430 8032947860760 8.14 76 $23.45
0000006445 8032947860418 8.34 45 $23.45
0000006453 8032947860494 8.43 55 $23.45
0000006456 8032947860524 8.44 54 $23.45
0000006387 8032947860081 9.0 153 $23.45
0000022496 8032947867103 9.00 300 $23.45
0000006401 8032947860142 9.03 36 $23.45
0000006407 8032947860227 9.1 110 $23.45
0000049027 8032947863617 9.2F 67 $23.45
0000006441 8032947860388 9.3 89 $23.45
0000006413 8032947863068 9.11 137 $23.45
0000006424 8032947860265 9.13 131 $23.45
0000006431 8032947860777 9.14 73 $23.45
0000006388 8032947860715 10.0 167 $23.45
0000022497 8032947867110 10.00 148 $23.45
0000006395 8032947860722 10.03 51 $23.45
0000006408 8032947860753 10.1 179 $23.45
0000049025 8032947863624 10.2F 126 $23.45
0000006442 8032947860807 10.3 43 $23.45
0000006414 8032947863075 10.11 87 $23.45
0000006425 8032947860869 10.13 83 $23.45
0000006432 8032947860784 10.14 73 $23.45
0000089939 8008277761985 10.16 59 $23.45
0000089940 8008277761978 10.17 85 $23.45
0000089941 8008277761992 10.41 90 $23.45
0000006495 8032947860623 11.0 76 $23.45
0000006496 8032947860630 11.1 53 $23.45
0000006498 8032947860814 11.2 45 $23.45
0000006500 8032947860654 11.3 7 $23.45
0000006501 8032947860821 11.7 78 $23.45
0000006497 8032947860647 11.13 32 $23.45
0000006502 8032947863228 12.0 133 $23.45
0000006503 8032947863235 12.1 76 $23.45
0000006505 8032947863242 12.2 35 $23.45
0000006507 8032947863266 12.7 73 $23.45
0000006506 8032947863259 12.13 21 $23.45
0000022500 8032947860685 Blue 33 $23.45
0000022498 8032947860661 Neutral 14 $23.45
0000006489 8032947863341 R.66 122 $23.45
0000022502 8032947860708 Red 19 $23.45
0000022499 8032947860678 Silver 61 $23.45
0000006511 8032947860906 Toner Silver 152 $23.45
0000022503 8032947863273 Violet 39 $23.45
    $23.45
    Add to Cart
    00012393
    0000006380
    ean13: 8032947860012
    235
    Manufacturer: Fanola
    truck svg Shipping from: 6,55 €
    Description

    Fanola Crema Colore Color Cream is recommended for hair of all types or lengths. It effectively covers grey strands. With low ammonia content, it provides safe and delicate colour treatment, without irritating skin.

    • Perfect cover
    • Neutralizes grey tones
    • Wide range of colours available
    • Provides optimum moisture level
    • Gives radiant shine and softness

    It contains Ginko Biloba extract, rich in a wide range of bioactive substances like flavonoides, bioflavons and teprenes. It is a very effective suppressor of free radicals, which are harmful for hair and scalp. It restores the optimum moisture level of dry hair and cleanses it. This makes hair gain softness and shine.

    How to use: Apply to dry and unwashed hair. Use non-metal bowls to create a mixture. Application time depends on hair's state and the desired effect.

    Mix ratio: 1+1,5 - Superlightener ratio: 1+2

    Result: Shiny, smooth and soft hair with distinct colour.

    It is recommended to use with Fanola Perfumed Hydrogen Peroxide Hair Oxidant.

    Płatność przed wysyłką

    UPS Dostawa w 24 godziny (Liczone od momentu nadania paczki) $18.15

    Płatność przy odbiorze